Book a flight departing from Minneapolis, MN (Minnesota)
All non-stop flights (direct) as well as those with stopovers
Direct flights from Minneapolis
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Albuquerque | 28 June 2023 | 8 July 2023 | ![]() | Tickets from 307 |
Amsterdam | 1 October 2023 | 11 October 2023 | ![]() | Tickets from 1 265 |
Anchorage | 21 August 2023 | 28 August 2023 | ![]() | Tickets from 386 |
Atlanta | 16 June 2023 | 19 June 2023 | ![]() | Tickets from 75 |
Asheville | 26 August 2023 | 2 September 2023 | ![]() | Tickets from 97 |
Nashville | 23 July 2023 | 27 July 2023 | ![]() | Tickets from 153 |
Boston | 12 June 2023 | 17 June 2023 | ![]() | Tickets from 267 |
Buffalo | 29 June 2023 | 6 July 2023 | ![]() | Tickets from 304 |
Baltimore | 8 September 2023 | 14 September 2023 | ![]() | Tickets from 138 |
Chicago | 7 July 2023 | 11 July 2023 | ![]() | Tickets from 114 |
Charleston | 4 June 2023 | 8 June 2023 | ![]() | Tickets from 187 |
Charlotte | 5 October 2023 | 10 October 2023 | ![]() | Tickets from 258 |
Columbus | 29 July 2023 | 30 July 2023 | ![]() | Tickets from 373 |
Colorado Springs | 27 July 2023 | 6 August 2023 | ![]() | Tickets from 192 |
Cancun | 8 December 2023 | 15 December 2023 | ![]() | Tickets from 396 |
Denver | 11 July 2023 | 11 July 2023 | ![]() | Tickets from 82 |
Dallas | 28 July 2023 | 15 August 2023 | ![]() | Tickets from 217 |
Detroit | 2 July 2023 | 10 July 2023 | ![]() | Tickets from 74 |
Eau Claire | 2 June 2023 | 10 June 2023 | ![]() | Tickets from 65 |
Fort Lauderdale | 26 November 2023 | 30 November 2023 | ![]() | Tickets from 231 |
Fort Myers | 8 September 2023 | 15 September 2023 | ![]() | Tickets from 161 |
Frankfurt | 27 July 2023 | 24 August 2023 | ![]() | Tickets from 997 |
Spokane | 17 August 2023 | 24 August 2023 | ![]() | Tickets from 299 |
Grand Rapids | 6 June 2023 | 7 June 2023 | ![]() | Tickets from 426 |
Honolulu | 15 September 2023 | 26 September 2023 | ![]() | Tickets from 805 |
Indianapolis | 28 July 2023 | 31 July 2023 | ![]() | Tickets from 135 |
Las Vegas | 4 September 2023 | 7 September 2023 | ![]() | Tickets from 96 |
Los Angeles | 21 September 2023 | 23 September 2023 | ![]() | Tickets from 213 |
London | 21 August 2023 | 1 September 2023 | ![]() | Tickets from 1 480 |
Montego Bay | 24 February 2024 | 2 March 2024 | ![]() | Tickets from 596 |
Memphis | 26 June 2023 | 30 June 2023 | ![]() | Tickets from 501 |
Mexico City | 9 August 2023 | 31 August 2023 | ![]() | Tickets from 865 |
Miami | 22 December 2023 | 24 December 2023 | ![]() | Tickets from 225 |
Kansas City | 19 June 2023 | 3 July 2023 | ![]() | Tickets from 88 |
Milwaukee | 7 September 2023 | 10 September 2023 | ![]() | Tickets from 98 |
New Orleans | 29 September 2023 | 13 October 2023 | ![]() | Tickets from 172 |
New York | 28 December 2023 | 1 January 2024 | ![]() | Tickets from 181 |
Omaha | 10 July 2023 | 10 July 2023 | ![]() | Tickets from 88 |
Orlando | 21 December 2023 | 29 December 2023 | ![]() | Tickets from 168 |
Paris | 8 August 2023 | 22 August 2023 | ![]() | Tickets from 1 083 |
Portland | 29 June 2023 | 2 July 2023 | ![]() | Tickets from 473 |
Philadelphia | 9 August 2023 | 16 August 2023 | ![]() | Tickets from 173 |
Phoenix | 14 December 2023 | 20 December 2023 | ![]() | Tickets from 153 |
Punta Cana | 23 March 2024 | 29 March 2024 | ![]() | Tickets from 616 |
Houston | 10 August 2023 | 17 August 2023 | ![]() | Tickets from 185 |
Rapid City | 25 August 2023 | 25 August 2023 | ![]() | Tickets from 52 |
Raleigh/Durham | 22 June 2023 | 29 June 2023 | ![]() | Tickets from 378 |
Reykjavik | 27 September 2023 | 4 October 2023 | ![]() | Tickets from 770 |
Richmond | 9 September 2023 | 17 September 2023 | ![]() | Tickets from 612 |
San Diego | 10 June 2023 | 10 June 2023 | ![]() | Tickets from 317 |
San Antonio | 7 August 2023 | 11 August 2023 | ![]() | Tickets from 225 |
Louisville | 14 July 2023 | 21 July 2023 | ![]() | Tickets from 93 |
Seattle | 10 September 2023 | 17 September 2023 | ![]() | Tickets from 297 |
Seoul | 5 June 2023 | 12 June 2023 | ![]() | Tickets from 3 321 |
San Francisco | 21 October 2023 | 28 October 2023 | ![]() | Tickets from 192 |
San Jose del Cabo | 17 February 2024 | 24 February 2024 | ![]() | Tickets from 568 |
San Juan | 24 June 2023 | 8 July 2023 | ![]() | Tickets from 676 |
Salt Lake City | 30 June 2023 | 10 July 2023 | ![]() | Tickets from 656 |
Tampa | 10 January 2024 | 17 January 2024 | ![]() | Tickets from 168 |
Tokyo | 1 August 2023 | 14 August 2023 | ![]() | Tickets from 2 311 |
Toronto | 5 July 2023 | 7 July 2023 | ![]() | Tickets from 478 |
Vancouver | 23 August 2023 | 29 August 2023 | ![]() | Tickets from 680 |
Flights from Minneapolis
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Addis Ababa | 3 September 2023 | 22 September 2023 | ![]() | Tickets from 1 577 |
New York | 8 June 2023 | 13 June 2023 | ![]() | Tickets from 183 |
Nairobi | 25 July 2023 | 22 August 2023 | ![]() | Tickets from 1 466 |
Las Vegas | 5 June 2023 | 9 June 2023 | ![]() | Tickets from 128 |
Phoenix | 14 December 2023 | 20 December 2023 | ![]() | Tickets from 153 |
Istanbul | 1 August 2023 | 8 August 2023 | ![]() | Tickets from 1 273 |
Miami | 13 June 2023 | 16 June 2023 | ![]() | Tickets from 110 |
Paris | 2 July 2023 | 16 July 2023 | ![]() | Tickets from 1 503 |
Chicago | 7 July 2023 | 11 July 2023 | ![]() | Tickets from 114 |
Philadelphia | 9 August 2023 | 16 August 2023 | ![]() | Tickets from 173 |
Albany | 4 June 2023 | 11 June 2023 | ![]() | Tickets from 469 |
San Diego | 10 June 2023 | 24 June 2023 | ![]() | Tickets from 235 |
Los Angeles | 22 June 2023 | 8 July 2023 | ![]() | Tickets from 211 |
Dallas | 20 July 2023 | 28 July 2023 | ![]() | Tickets from 189 |
Cairo | 4 June 2023 | 1 July 2023 | ![]() | Tickets from 1 678 |
Washington | 18 August 2023 | 22 August 2023 | ![]() | Tickets from 196 |
Denver | 7 June 2023 | 14 June 2023 | ![]() | Tickets from 94 |
Islamabad | 4 June 2023 | 2 July 2023 | ![]() | Tickets from 1 813 |
Raleigh/Durham | 5 June 2023 | 8 June 2023 | ![]() | Tickets from 311 |
Atlanta | 16 June 2023 | 19 June 2023 | ![]() | Tickets from 75 |
Orlando | 9 June 2023 | 15 June 2023 | ![]() | Tickets from 166 |
El Paso | 8 July 2023 | 2 August 2023 | ![]() | Tickets from 296 |
Seattle | 8 September 2023 | 11 September 2023 | ![]() | Tickets from 221 |
Columbus | 12 June 2023 | 15 June 2023 | ![]() | Tickets from 302 |
Boston | 9 June 2023 | 15 June 2023 | ![]() | Tickets from 267 |
Buffalo | 22 June 2023 | 25 June 2023 | ![]() | Tickets from 294 |
Guadalajara | 9 December 2023 | 26 December 2023 | ![]() | Tickets from 885 |
Ontario | 16 June 2023 | 19 June 2023 | ![]() | Tickets from 256 |
Richmond | 9 September 2023 | 17 September 2023 | ![]() | Tickets from 224 |
Al-Najaf | 24 August 2023 | 10 September 2023 | ![]() | Tickets from 1 389 |
Cheap flights from Minneapolis
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Asheville | 12 October 2023 | 15 October 2023 | Tickets from 134 |
Las Vegas | 18 September 2023 | 24 September 2023 | Tickets from 159 |
Miami | 12 June 2023 | 16 June 2023 | Tickets from 184 |
Charleston | 5 October 2023 | 8 October 2023 | Tickets from 201 |
Fort Lauderdale | 12 June 2023 | 16 June 2023 | Tickets from 205 |
New Orleans | 12 October 2023 | 15 October 2023 | Tickets from 208 |
New York | 19 August 2023 | 23 August 2023 | Tickets from 216 |
Fort Myers | 12 August 2023 | 18 August 2023 | Tickets from 245 |
Pittsburgh | 3 July 2023 | 7 July 2023 | Tickets from 260 |
Nashville | 17 August 2023 | 20 August 2023 | Tickets from 262 |
Los Angeles | 31 August 2023 | 4 September 2023 | Tickets from 278 |
Baltimore | 18 June 2023 | 22 June 2023 | Tickets from 283 |
San Diego | 12 October 2023 | 15 October 2023 | Tickets from 307 |
Savannah | 12 October 2023 | 15 October 2023 | Tickets from 333 |
Cancun | 27 October 2023 | 31 October 2023 | Tickets from 333 |
Boston | 18 October 2023 | 22 October 2023 | Tickets from 349 |
Washington | 2 June 2023 | 4 June 2023 | Tickets from 382 |
Ontario | 31 August 2023 | 4 September 2023 | Tickets from 436 |
West Palm Beach | 15 September 2023 | 18 September 2023 | Tickets from 438 |
Albuquerque | 6 November 2023 | 12 November 2023 | Tickets from 445 |
Portland | 28 July 2023 | 31 July 2023 | Tickets from 454 |
Philadelphia | 9 June 2023 | 11 June 2023 | Tickets from 474 |
Tucson | 2 June 2023 | 5 June 2023 | Tickets from 654 |
Montego Bay | 22 November 2023 | 26 November 2023 | Tickets from 669 |
Honolulu | 17 December 2023 | 23 December 2023 | Tickets from 926 |
Tel Aviv-Yafo | 21 October 2023 | 27 October 2023 | Tickets from 1 346 |
Vienna | 3 June 2023 | 6 June 2023 | Tickets from 1 395 |
Paris | 4 June 2023 | 10 June 2023 | Tickets from 1 535 |
Istanbul | 5 July 2023 | 6 July 2023 | Tickets from 1 630 |
Yerevan | 25 June 2023 | 29 June 2023 | Tickets from 2 107 |
Moscow | 30 July 2023 | 2 August 2023 | Tickets from 2 516 |
Irkutsk | 19 June 2023 | 22 June 2023 | Tickets from 3 008 |
Bangkok | 2 July 2023 | 3 July 2023 | Tickets from 8 867 |
Booking flights from Minneapolis, Minnesota to destination has been a very popular option among business travelers to the area. The rates are quite reasonable and this makes it easy for you to plan your business trip.
Some airlines offer airline tickets direct from Minneapolis through their online website. You can easily find and book these flights on their website by simply providing all the details regarding your needs and your destination. If you book airline tickets directly from Minneapolis, you may need to pay the price of the flight in advance. But if you book through a travel agency or airline, they will offer you a discount on the price of the plane ticket, depending on the total trip and the distance. Booking direct plane tickets gives you a huge advantage as you can enjoy the scenic beauty of the site without paying extra money.