Book a flight departing from Phoenix, AZ (Arizona)
All non-stop flights (direct) as well as those with stopovers
Direct flights from Phoenix
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Albuquerque | 15 December 2023 | 15 December 2023 | ![]() | Tickets from 307 |
Atlanta | 11 October 2023 | 25 October 2023 | ![]() | Tickets from 188 |
Appleton | 28 July 2023 | 4 August 2023 | ![]() | Tickets from 207 |
Austin | 1 July 2023 | 6 July 2023 | ![]() | Tickets from 337 |
Hartford | 7 July 2023 | 18 July 2023 | ![]() | Tickets from 345 |
Nashville | 9 October 2023 | 13 October 2023 | ![]() | Tickets from 180 |
Boise | 9 June 2023 | 23 June 2023 | ![]() | Tickets from 364 |
Boston | 11 July 2023 | 18 July 2023 | ![]() | Tickets from 330 |
Baltimore | 27 June 2023 | 12 July 2023 | ![]() | Tickets from 188 |
Cortez | 2 July 2023 | 5 July 2023 | ![]() | Tickets from 231 |
Chicago | 26 October 2023 | 31 October 2023 | ![]() | Tickets from 138 |
Charleston | 29 July 2023 | 2 August 2023 | ![]() | Tickets from 243 |
Cleveland | 7 June 2023 | 11 June 2023 | ![]() | Tickets from 189 |
Charlotte | 18 December 2023 | 5 January 2024 | ![]() | Tickets from 475 |
Columbus | 26 September 2023 | 3 October 2023 | ![]() | Tickets from 409 |
Colorado Springs | 3 July 2023 | 5 July 2023 | ![]() | Tickets from 227 |
Cancun | 19 July 2023 | 26 July 2023 | ![]() | Tickets from 466 |
Cincinnati | 26 June 2023 | 17 July 2023 | ![]() | Tickets from 345 |
Denver | 18 July 2023 | 25 July 2023 | ![]() | Tickets from 69 |
Dallas | 8 July 2023 | 13 July 2023 | ![]() | Tickets from 110 |
Des Moines | 5 July 2023 | 10 July 2023 | ![]() | Tickets from 245 |
Detroit | 3 July 2023 | 25 July 2023 | ![]() | Tickets from 196 |
El Paso | 10 July 2023 | 11 July 2023 | ![]() | Tickets from 195 |
Eugene | 6 July 2023 | 13 July 2023 | ![]() | Tickets from 207 |
Fresno | 21 June 2023 | 12 July 2023 | ![]() | Tickets from 380 |
Fort Lauderdale | 17 June 2023 | 22 June 2023 | ![]() | Tickets from 153 |
Sioux Falls | 3 August 2023 | 8 August 2023 | ![]() | Tickets from 318 |
Guadalajara | 8 September 2023 | 22 September 2023 | ![]() | Tickets from 276 |
Spokane | 28 June 2023 | 1 July 2023 | ![]() | Tickets from 456 |
Honolulu | 15 September 2023 | 21 September 2023 | ![]() | Tickets from 487 |
Wichita | 2 November 2023 | 5 November 2023 | ![]() | Tickets from 127 |
Indianapolis | 8 July 2023 | 12 July 2023 | ![]() | Tickets from 353 |
Kailua-Kona | 21 August 2023 | 28 August 2023 | ![]() | Tickets from 418 |
Las Vegas | 20 June 2023 | 23 June 2023 | ![]() | Tickets from 34 |
Los Angeles | 9 September 2023 | 16 September 2023 | ![]() | Tickets from 58 |
Long Beach | 25 September 2023 | 29 September 2023 | ![]() | Tickets from 176 |
Kauai Island | 26 August 2023 | 4 September 2023 | ![]() | Tickets from 465 |
Memphis | 13 July 2023 | 16 July 2023 | ![]() | Tickets from 309 |
Mexico City | 24 August 2023 | 26 August 2023 | ![]() | Tickets from 426 |
Miami | 6 September 2023 | 11 September 2023 | ![]() | Tickets from 320 |
Kansas City | 1 August 2023 | 4 August 2023 | ![]() | Tickets from 328 |
Milwaukee | 6 July 2023 | 20 July 2023 | ![]() | Tickets from 402 |
Minneapolis | 17 August 2023 | 21 August 2023 | ![]() | Tickets from 188 |
New Orleans | 20 October 2023 | 24 October 2023 | ![]() | Tickets from 344 |
New York | 25 August 2023 | 28 August 2023 | ![]() | Tickets from 193 |
Oakland | 18 October 2023 | 28 October 2023 | ![]() | Tickets from 176 |
Oklahoma City | 29 September 2023 | 1 October 2023 | ![]() | Tickets from 331 |
Omaha | 17 September 2023 | 24 September 2023 | ![]() | Tickets from 342 |
Ontario | 19 June 2023 | 23 June 2023 | ![]() | Tickets from 276 |
Orlando | 11 July 2023 | 19 July 2023 | ![]() | Tickets from 141 |
Portland | 3 August 2023 | 10 August 2023 | ![]() | Tickets from 168 |
Pittsburgh | 8 December 2023 | 10 December 2023 | ![]() | Tickets from 438 |
Puerto Vallarta | 14 July 2023 | 21 July 2023 | ![]() | Tickets from 481 |
Provo | 14 July 2023 | 17 July 2023 | ![]() | Tickets from 62 |
Houston | 8 August 2023 | 16 August 2023 | ![]() | Tickets from 142 |
Reno | 22 July 2023 | 24 July 2023 | ![]() | Tickets from 305 |
Sacramento | 13 June 2023 | 16 June 2023 | ![]() | Tickets from 306 |
San Diego | 3 July 2023 | 10 July 2023 | ![]() | Tickets from 49 |
San Antonio | 29 June 2023 | 5 July 2023 | ![]() | Tickets from 276 |
Santa Barbara | 9 October 2023 | 10 October 2023 | ![]() | Tickets from 434 |
South Bend | 19 June 2023 | 3 July 2023 | ![]() | Tickets from 287 |
Seattle | 26 August 2023 | 29 August 2023 | ![]() | Tickets from 153 |
San Francisco | 22 August 2023 | 26 August 2023 | ![]() | Tickets from 75 |
San Jose | 4 August 2023 | 10 August 2023 | ![]() | Tickets from 248 |
San Jose del Cabo | 17 July 2023 | 20 July 2023 | ![]() | Tickets from 458 |
Salt Lake City | 28 June 2023 | 5 July 2023 | ![]() | Tickets from 123 |
Tampa | 29 June 2023 | 4 July 2023 | ![]() | Tickets from 184 |
Tulsa | 10 July 2023 | 12 July 2023 | ![]() | Tickets from 349 |
Tucson | 18 October 2023 | 19 October 2023 | ![]() | Tickets from 268 |
Knoxville | 13 October 2023 | 15 October 2023 | ![]() | Tickets from 244 |
Washington | 20 September 2023 | 4 October 2023 | ![]() | Tickets from 317 |
Vancouver | 12 September 2023 | 19 September 2023 | ![]() | Tickets from 213 |
Calgary | 19 June 2023 | 19 June 2023 | ![]() | Tickets from 178 |
Manzanillo | 17 February 2024 | 2 March 2024 | ![]() | Tickets from 481 |
Flights from Phoenix
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
New York | 18 October 2023 | 31 October 2023 | ![]() | Tickets from 221 |
Las Vegas | 10 June 2023 | 12 June 2023 | ![]() | Tickets from 36 |
Chicago | 26 October 2023 | 31 October 2023 | ![]() | Tickets from 138 |
Denver | 26 July 2023 | 27 July 2023 | ![]() | Tickets from 102 |
Detroit | 29 June 2023 | 4 July 2023 | ![]() | Tickets from 239 |
Seattle | 11 July 2023 | 17 July 2023 | ![]() | Tickets from 190 |
Dallas | 17 June 2023 | 19 June 2023 | ![]() | Tickets from 140 |
San Diego | 7 July 2023 | 11 July 2023 | ![]() | Tickets from 60 |
Washington | 11 July 2023 | 19 July 2023 | ![]() | Tickets from 226 |
Sacramento | 7 July 2023 | 10 July 2023 | ![]() | Tickets from 154 |
Istanbul | 15 July 2023 | 18 July 2023 | ![]() | Tickets from 1 443 |
Miami | 18 June 2023 | 23 June 2023 | ![]() | Tickets from 1 924 |
Los Angeles | 29 July 2023 | 30 July 2023 | ![]() | Tickets from 59 |
Honolulu | 24 August 2023 | 28 August 2023 | ![]() | Tickets from 412 |
Portland | 5 July 2023 | 12 July 2023 | ![]() | Tickets from 164 |
Columbus | 26 September 2023 | 3 October 2023 | ![]() | Tickets from 266 |
Philadelphia | 22 July 2023 | 25 July 2023 | ![]() | Tickets from 228 |
Minneapolis | 11 June 2023 | 14 June 2023 | ![]() | Tickets from 194 |
Orlando | 24 June 2023 | 27 June 2023 | ![]() | Tickets from 144 |
Beirut | 7 July 2023 | 16 July 2023 | ![]() | Tickets from 1 945 |
San Francisco | 22 August 2023 | 26 August 2023 | ![]() | Tickets from 75 |
Cleveland | 13 September 2023 | 17 September 2023 | ![]() | Tickets from 191 |
London | 26 October 2023 | 16 November 2023 | ![]() | Tickets from 765 |
Tirana | 18 June 2023 | 28 June 2023 | ![]() | Tickets from 1 818 |
Manila | 8 December 2023 | 16 December 2023 | ![]() | Tickets from 1 535 |
Atlanta | 26 June 2023 | 29 June 2023 | ![]() | Tickets from 175 |
Boston | 12 July 2023 | 17 July 2023 | ![]() | Tickets from 274 |
Paris | 4 October 2023 | 10 October 2023 | ![]() | Tickets from 691 |
Tampa | 9 June 2023 | 11 June 2023 | ![]() | Tickets from 284 |
Omaha | 30 July 2023 | 4 August 2023 | ![]() | Tickets from 278 |
Cheap flights from Phoenix
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Denver | 7 September 2023 | 11 September 2023 | Tickets from 106 |
San Francisco | 4 August 2023 | 7 August 2023 | Tickets from 118 |
Chicago | 2 November 2023 | 5 November 2023 | Tickets from 171 |
Reno | 16 June 2023 | 20 June 2023 | Tickets from 181 |
Dallas | 24 August 2023 | 27 August 2023 | Tickets from 202 |
Nashville | 23 June 2023 | 28 June 2023 | Tickets from 244 |
Charlotte | 25 July 2023 | 31 July 2023 | Tickets from 245 |
Miami | 19 July 2023 | 25 July 2023 | Tickets from 252 |
Fort Lauderdale | 22 June 2023 | 25 June 2023 | Tickets from 253 |
Tampa | 4 August 2023 | 6 August 2023 | Tickets from 257 |
New York | 7 September 2023 | 12 September 2023 | Tickets from 258 |
Oakland | 14 July 2023 | 17 July 2023 | Tickets from 265 |
Cancun | 25 September 2023 | 1 October 2023 | Tickets from 292 |
Detroit | 9 June 2023 | 10 June 2023 | Tickets from 295 |
Boston | 16 July 2023 | 19 July 2023 | Tickets from 340 |
Louisville | 26 June 2023 | 1 July 2023 | Tickets from 386 |
Orlando | 20 December 2023 | 25 December 2023 | Tickets from 442 |
Knoxville | 19 July 2023 | 24 July 2023 | Tickets from 467 |
San Jose del Cabo | 26 July 2023 | 1 August 2023 | Tickets from 511 |
Honolulu | 9 November 2023 | 14 November 2023 | Tickets from 549 |
Kahului | 26 September 2023 | 1 October 2023 | Tickets from 593 |
Cartagena | 15 June 2023 | 19 June 2023 | Tickets from 705 |
Hanover | 15 August 2023 | 21 August 2023 | Tickets from 1 391 |
Booking flights from Phoenix AZ, Arizona for any reason is no longer a problem. In less than two minutes, you can get an EIN or international airline number and book your direct flight to your destination in the United States or elsewhere in the world. All you need to do is do a few clicks, book your flight and relax.
There are many reasons why people book direct flights. Some may travel in groups, some may be on a business trip, and others just want to visit another country for a short time. You can check flight availability with any reliable online travel site. Once you have completed your research, you will find many websites specializing in international air fares. Choose the best deal for your travel budget and verify the authenticity of the company by checking contact details.
To book airline tickets from Phoenix AZ, all you need is a computer, internet access, and a credit or debit card to make payment. You don't have to worry about security when checking in online. Indeed, the site is completely secure. The website would also give you plenty of discount and discount deals if you book your flight through them.