Heavy baggage, oversized, buy additional baggage allowance at low cost from American Airlines
The airline company American Airlines allows its passengers to check in a maximum of 4 pieces of luggage, for a maximum total weight of 32 kg (for each item). It is good to know that the price list of this company is established according to the weight transported (and not the number of luggage) ranging from 45 to 150 dollars for 15 kg to 50 kg additional.
These rates will be reduced if you buy your supplements online, from your Manage my reservation, on the website www.aa.com.
This rate is only valid if you book online before check-in. If you check your checked baggage at the airport counter, the rates are higher. For example, for nine extra kilograms, you pay 9 instead of 15 dollars. And for an additional 50kg, you pay 63 instead of 150 dollars.
The excess weight package does not apply when the total weight of checked baggage is less than or equal to the allowable allowance.
Luggage must respect the following maximum dimensions: 9 Inch (23cm) X 14 Inch (36cm) X 22 Inch (56cm).
Luggage must be light enough to fit in the overhead compartment. Hand baggage will be checked at check-in and at the boarding gate. If it does not meet the required dimensions, it will be placed in the hold at an additional charge. This measure is intended to enhance personal safety and that of other passengers, as well as comfort during the flight, as the capacity of the cabin baggage compartments remains limited.
Only one personal accessory is allowed in addition to hand luggage: handbag or laptop or tablet. Its size must respect the following maximum dimensions: 8 Inch (20 cm) x 13 Inch (35 cm) x 12 Inch (30 cm), in order to be placed under the seat.
By carrying additional baggage: Here are the costs to be paid
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Notes |
Domestic flights and between the United States, Puerto Rico and the United States Virgin Islands | 30 $ | 30 $ | 0 $ | 0 $ | 0 $ | |
Between Canada and the United States, Puerto Rico and the United States Virgin Islands | 30 $ | 30 $ | – | 0 $ | 0 $ | |
Between Mexico, the Caribbean (except Cuba and Haiti) or Central America (except Panama) and the United States, Puerto Rico, the United States Virgin Islands or Canada Or between Mexico or the Caribbean (except Cuba and Haiti ) and Central America (except Panama) | 30 $* | 30 $* | – | 0 $ | 0 $ |
|
From the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico and the Caribbean (except Haiti) to Cuba |
– |
30 $* |
– |
0 $ |
0 $ |
The 1st piece of baggage is charged for one-way trips to Cuba. For return flights departing from the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico and the Caribbean (including Haiti), the 1st piece of baggage is offered on the return flight. |
From Cuba to the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico and the Caribbean (including Haiti) | – | 0 $ | – | 0 $ | 0 $ | |
To or from Haiti | – | 0 $ | – | 0 $ | 0 $ | |
Between the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (including Haiti), Central America and Guyana | 30 $ | 30 $ | – | 0 $ | 0 $ | |
Between the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (including Haiti), Central America and Panama, Ecuador or Colombia | 30 $ | 0 $ | – | 0 $ | 0 $ | |
Between the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (including Haiti), Central America and South America (except Colombia, Ecuador | 45 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
Between Europe, Morocco and the United States, Puerto Rico, the US Virgin Islands, Canada, Mexico, the Caribbean (including Haiti), Central America or South America;
or correspondence in Europe to another destination |
75 $* | 0 $ | 0 $ | 0 $ | 0 $ | For transatlantic flights in Basic Economy, a first bag charge of $ 60 applies for tickets issued until April 20 and $ 75 for tickets issued on or after April 21 of the following year. |
To or from China, Japan, South Korea, Hong Kong, Australia and New Zealand |
– |
0 $ |
0 $ |
0 $ |
0 $ |
|
And if you want to travel with two additional pieces of luggage
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Notes |
Domestic flights and between the United States, Puerto Rico and the United States Virgin Islands | 40 $ | 40 $ | 40 $ | 0 $ | 0 $ | |
Between Canada and the United States, Puerto Rico and the United States Virgin Islands | 40 $ | 40 $ | – | 0 $ | 0 $ | |
Between Mexico, the Caribbean (except Cuba and Haiti) or Central America and the United States, Puerto Rico, the United States Virgin Islands or Canada | 40 $* | 40 $* | – | 0 $ | 0 $ | Fee of $ 55 applied during certain periods to Honduras for travel from November 27 to January 10 and from June 1 to August 19 of next year. |
Between Haiti and the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (except Cuba) and Central America
(except Panama)Between Haiti and the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (except Cuba) and Central America (except Panama) |
70 $ | 70 $ | – | 0 $ | 0 $ | |
From the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico and the Caribbean (except Haiti) to Cuba | – | 40 $ | – | 0 $ | 0 $ | For return flights departing from the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico and the Caribbean, the 2nd piece of baggage is free on the return flight from Cuba |
To Haiti from Cuba | – | 70 $* | – | 0 $ | 0 $ | For return flights from Haiti, the 2nd piece of baggage is free on the return flight |
From Cuba to the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico and the Caribbean (except Haiti) | – | 0 $ | – | 0 $ | 0 $ | For return flights from Cuba, the 2nd piece of baggage is charged $ 40 on the return flight to Cuba. |
To Cuba vers Haiti | – | 0 $ | – | 0 $ | 0 $ | For return flights from Cuba to Haiti, a fee of $ 70 is charged on the return flight to Cuba. |
Between the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (including Haiti) or Central America and Panama and Ecuador | 40 $ | 40 $ | 0 $ | 0 $ | 0 $ | |
Between the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (including Haiti), Central America and Colombia |
55 $ |
55 $ |
0 $ |
0 $ |
0 $ |
|
Between the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (including Haiti), Central America and Guyana
|
40 $ | 40 $ | – | 0 $ | 0 $ | |
Between the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean (including Haiti), Central America and South America (except Colombia, Ecuador and Guyana) | 65 $ | 65 $* | 0 $ | 0 $ | 0 $ | A charge applies to the 2nd piece of baggage for Main Economy tickets issued on or after January 28. The 2nd piece of baggage is free for Main Economy tickets issued until January 27 |
Between Europe, Israel or Morocco and the United States, Puerto Rico, the US Virgin Islands, Canada, Mexico, the Caribbean (including Haiti), Central America, Guyana, Colombia or Ecuador | 100 $ | 100 $ | 0 $ | 0 $ | 0 $ | |
Between Europe, Morocco and South America (except Guyana, Colombia and Ecuador) | 100 $ | 100 $* | 0 $ | 0 $ | 0 $ | A charge applies to the 2nd piece of baggage for Main Economy |
To or from China, Japan, South Korea, Hong Kong, Australia and New Zealand | – | 0 $ | 0 $ | 0 $ | 0 $ |
For the transport of three additional pieces, you must pay the following costs:
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Remarques |
Domestic flights and between the United States, Puerto Rico and the United States Virgin Islands | 150 $ | 150 $ | 150 $ | 150 $ | 150 $ | |
Between Canada and the United States, Puerto Rico and the United States Virgin Islands | 150 $ | 150 $ | – | 150 $ | 150 $ |
Between Mexico, the Caribbean, Central America or South America and the United States, Puerto Rico, the United States Virgin Islands or Canada;
or between the Caribbean and Central America |
150 $ | 150 $ | 150 $ | 150 $ | 0 $ |
To or from China, Japan, South Korea, Hong Kong, Australia and New Zealand | – | 200 $ | 200 $ | 200 $ | 0 $ | JPY 20,000 on flights departing from Japan. |
The fees charged to travelers wishing to carry four additional pieces of baggage on an American Airlines aircraft are as follows:
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Notes |
Domestic flights and between the United States, Puerto Rico and the United States Virgin Islands | 200 $ | 200 $ | 200 $ | 200 $ | 200 $ | |
Between Canada and the United States, Puerto Rico and the United States Virgin Islands | 200 $ | 200 $ | – | 200 $ | 200 $ | |
Between Mexico, the Caribbean, Central America or South America and the United States, Puerto Rico, the United States Virgin Islands or Canada Or between Mexico or the Caribbean and Central America or North America South | 200 $ | 200 $ | 200 $ | 200 $ | 200 $ | |
Between Europe, Israel or Morocco and the United States, Puerto Rico, the United States Virgin Islands, Canada, Mexico, the Caribbean, Central America or South America | 200 $ | 200 $ | 200 $ | 200 $ | 200 $ | First level included in two-cabin aircraft. |
To or from China, Japan, South Korea, Hong Kong, Australia and New Zealand |
– |
200 $ |
200 $ |
200 $ |
200 $ |
JPY 20,000 on flights departing from Japan |
I am travelling on October 25th from Desmoines Iowa (DSM) to Karachi Pakistan (KHI), First carrier is American second is Etihad Air ways.
What is my Check in baggage allowance without any fee?
Check in baggage 2 pieces 50 lbs each